
(089) 9737 966 / (02) 867 3445-47

LINE : @trainware

vrplastic@gmail.com
No.306, 136, 307, 135, 137, 350
Small-Large bucket
Clear-coloured

Product Detail
Code | Name | Dimension (Diameter x Length x Height) | Capacity | Description |
---|---|---|---|---|
306 | Small bucket | ∅25.4 x 26 x 21 cm. | 1.5 Gallon / 5.6 Litre | Bucket with lid and handle |
136 | Medium bucket | ∅26.4 x 27.6 x 23.3 cm. | 2.5 Gallon / 9.4 Litre | " |
307 | Medium bucket | ∅30.6 x x 31.3 x 26.9 cm. | 3.5 Gallon / 13.2 Litre | " |
135 | Medium bucket | ∅32.2 x 33.5 x 30.4 cm. | 5 Gallon / 18.9 Litre | " |
137 | Large bucket | ∅38.5 x 40.3 cm. cm. | 8.5 Gallon / 32 Litre | Bucket with handle |
350 | Large bucket | ∅41 x 42.5 x 47.7 cm. | 12 Gallon / 45.3 Litre | Bucket with lock handle |
Colour
Colour : Handle


Colour : Body / Lid

Back

(089) 9737 966 / (02) 867 3445-47

LINE : @trainware

vrplastic@gmail.com